| نام تجاری: | BM |
| شماره مدل: | سری ML |
| مقدار تولیدی: | 10 عدد |
| قیمت: | USD35-USD120 |
| جزئیات بسته بندی: | کارتن / پالت |
| شرایط پرداخت: | T/T |
High-performance ML90L-4 1.5kW single phase motor. Adopts aluminum housing and dual-capacitor structure, ideal for pumps, fans and general machinery equipment.
CE Approved ML/YL High Efficiency Single Phase Electric Motor
ML motors are cast aluminum frame YL series capacitor start&capacitor run electric motors,suitable for compressors,pumps and other equipments requiring large starting torque. This series motors with larger starting torque,power factor,efficiency,lower noise,less weightsmall size and convenient maintenace.
General Features
• Type: Capacitor-start & capacitor-run (dual-capacitor)
• Frame: Die-cast aluminum alloy, TEFC (Totally Enclosed Fan Cooled)
• Mounting: IM B3 (foot), IM B5 (flange), IM B14 (small flange)
• Protection: IP54/IP55/IP56
• Insulation: Class B/F; Temp rise Class B
• Duty: S1 (continuous)
• Cooling: IC0141 / IC411
• Ambient: -20°C ~ 40°C; Altitude ≤1000m
✅ Electrical Data (Standard)
• Voltage: 220V/230V/240V (110V/115V/120V on request)
• Frequency: 50Hz (60Hz optional)
• Poles: 2-pole (≈2800rpm), 4-pole (≈1400rpm), 6-pole (≈900rpm)
✅ Power Range (50Hz, 220V)
• Frame H63: 0.12–0.25kW (0.16–0.34HP)
• Frame H71: 0.37–0.55kW (0.50–0.75HP)
• Frame H80: 0.75–1.1kW (1.0–1.5HP)
• Frame H90: 1.5–2.2kW (2.0–3.0HP)
• Frame H100: 3.0kW (4.0HP)
• Frame H112: 3.7–4.0kW (5.0–5.5HP)
| Model | Power | Speed | Volt | Frequency |
| (Kw) | (rpm) | (V) | (Hz) | |
| ML7112 | 0.37 | 2800 | 220 | 50 |
| ML7122 | 0.55 | 2800 | 220 | 50 |
| ML7114 | 0.25 | 1400 | 220 | 50 |
| ML7124 | 0.37 | 1400 | 220 | 50 |
| ML8012 | 0.75 | 2800 | 220 | 50 |
| ML8022 | 1.1 | 2800 | 220 | 50 |
| ML8014 | 0.55 | 1400 | 220 | 50 |
| ML8024 | 0.75 | 1400 | 220 | 50 |
| ML90S-2 | 1.5 | 2800 | 220 | 50 |
| ML90L-2 | 2.2 | 2800 | 220 | 50 |
| ML90S-4 | 1.1 | 1400 | 220 | 50 |
| ML90L-4 | 1.5 | 1400 | 220 | 50 |
| ML100L-2 | 3 | 2800 | 220 | 50 |
| ML100L-4 | 2.2 | 1400 | 220 | 50 |
| ML100L2-4 | 3 | 1400 | 220 | 50 |
![]()
![]()
![]()
![]()
| نام تجاری: | BM |
| شماره مدل: | سری ML |
| مقدار تولیدی: | 10 عدد |
| قیمت: | USD35-USD120 |
| جزئیات بسته بندی: | کارتن / پالت |
| شرایط پرداخت: | T/T |
High-performance ML90L-4 1.5kW single phase motor. Adopts aluminum housing and dual-capacitor structure, ideal for pumps, fans and general machinery equipment.
CE Approved ML/YL High Efficiency Single Phase Electric Motor
ML motors are cast aluminum frame YL series capacitor start&capacitor run electric motors,suitable for compressors,pumps and other equipments requiring large starting torque. This series motors with larger starting torque,power factor,efficiency,lower noise,less weightsmall size and convenient maintenace.
General Features
• Type: Capacitor-start & capacitor-run (dual-capacitor)
• Frame: Die-cast aluminum alloy, TEFC (Totally Enclosed Fan Cooled)
• Mounting: IM B3 (foot), IM B5 (flange), IM B14 (small flange)
• Protection: IP54/IP55/IP56
• Insulation: Class B/F; Temp rise Class B
• Duty: S1 (continuous)
• Cooling: IC0141 / IC411
• Ambient: -20°C ~ 40°C; Altitude ≤1000m
✅ Electrical Data (Standard)
• Voltage: 220V/230V/240V (110V/115V/120V on request)
• Frequency: 50Hz (60Hz optional)
• Poles: 2-pole (≈2800rpm), 4-pole (≈1400rpm), 6-pole (≈900rpm)
✅ Power Range (50Hz, 220V)
• Frame H63: 0.12–0.25kW (0.16–0.34HP)
• Frame H71: 0.37–0.55kW (0.50–0.75HP)
• Frame H80: 0.75–1.1kW (1.0–1.5HP)
• Frame H90: 1.5–2.2kW (2.0–3.0HP)
• Frame H100: 3.0kW (4.0HP)
• Frame H112: 3.7–4.0kW (5.0–5.5HP)
| Model | Power | Speed | Volt | Frequency |
| (Kw) | (rpm) | (V) | (Hz) | |
| ML7112 | 0.37 | 2800 | 220 | 50 |
| ML7122 | 0.55 | 2800 | 220 | 50 |
| ML7114 | 0.25 | 1400 | 220 | 50 |
| ML7124 | 0.37 | 1400 | 220 | 50 |
| ML8012 | 0.75 | 2800 | 220 | 50 |
| ML8022 | 1.1 | 2800 | 220 | 50 |
| ML8014 | 0.55 | 1400 | 220 | 50 |
| ML8024 | 0.75 | 1400 | 220 | 50 |
| ML90S-2 | 1.5 | 2800 | 220 | 50 |
| ML90L-2 | 2.2 | 2800 | 220 | 50 |
| ML90S-4 | 1.1 | 1400 | 220 | 50 |
| ML90L-4 | 1.5 | 1400 | 220 | 50 |
| ML100L-2 | 3 | 2800 | 220 | 50 |
| ML100L-4 | 2.2 | 1400 | 220 | 50 |
| ML100L2-4 | 3 | 1400 | 220 | 50 |
![]()
![]()
![]()
![]()